MDSSAR Chapters
The Maryland Society Sons of the American Revolution
The Maryland Society, Sons of the American Revolution is composed of 15 different chapters. Below is a map indicating the location of the chapters in the State.

| Chapter | Counties Served | Contact |
| 1. Sergeant Lawrence Everhart | Frederick | everhart |
| 2. General William Smallwood | Montgomery | smallwood |
| 3. Christian Ardinger | Washington | ardinger |
| 4. Colonel John Eager Howard | Baltimore City | jehoward |
| 5. Colonel Nicholas Ruxton Moore | Baltimore | nrmoore |
| 6. John Paul Jones | Anne Arundel | johnpjones |
| 7. Colonel Henry Hollingsworth | Cecil | hollingsworth |
| 8. Colonel Tench Tilghman | Caroline, Kent, Queen Anne & Talbot | tilghman |
| 9. Colonel Aquila Hall | Harford | aquilahall |
| 10. Charles Carroll of Carrollton | Howard | chcarroll |
| 11. John Hanson | Prince George | jhanson |
| 12. Captain John Smoot | Somerset, Worchester, Wicomico, Dorchester | jsmoot |
| 13. Westminster | Carroll | westminster |
| 14. Thomas Stone | Calvert, Charles, St. Mary's | tstone |
| 15. Little Meadows | Allegany, Garrett | littlemeadows |
For further information, please contact your local MDSSAR Chapter contact using the links above!
For members at Large (no-chapter affiliation) please contact the MDSSAR State secretary
marylandsar [dot] org (Secretary)
If you do not hear from anyone at the chapter, please contact the MDSSAR State secretary
marylandsar [dot] org (Secretary)